Rental Rates

During the months of May thru October swimming pool heating is not normally required as the rays of the Sun do a fair job keeping things warm, however if you so wish we can arrange to have the pool heated for your arrival at any time of the year, though this will incur a daily cost of £20.

There are two local supermarkets a Mercadona and Lidl within 5 minutes drive, however if you woud like a selection of groceries a small pack can be prepared of water, milk, juice,wine, beer, bread, butter, ham, eggs, tomatos, coffee sachets, tea, sugar and jam at a cost of €30 ready for your arrival. Alternatively you can provide your own list of items and I will contact our local property managers to arrange. All charges for this service are payable locally.

 

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Minimum Stay
Low Season 12 Jan 25 12 Apr 25 £1740 £249 7 Nights
Mid Season 12 Apr 25 07 Jun 25 £2300 £329 7 Nights
Early Summer 08 Jun 25 30 Jun 25 £2790 £399 7 Nights
High Season 01 Jul 25 30 Aug 25 £3000 £429 7 Nights
Mid Season 01 Sep 25 30 Sep 25 £2790 £399 7 Nights
Low Season 01 Oct 25 31 Oct 25 £2090 £299 7 Nights
Low 01 Nov 25 19 Dec 25 £1740 £249 7 Nights
Festive Season 20 Dec 25 09 Jan 26 £2790 £399 7 Nights
Low Season 10 Jan 26 31 Mar 26 £1740 £249 7 Nights
Mid Season 01 Apr 26 31 May 26 £2440 £349 7 Nights
Early Summer 01 Jun 26 03 Jul 26 £2790 £399 7 Nights
High Season 04 Jul 26 28 Aug 26 £3140 £449 7 Nights
Mid Season 29 Aug 26 25 Sep 26 £2440 £349 7 Nights
Low Season 25 Sep 26 29 Oct 26 £2160 £309 7 Nights
Low Season 30 Oct 26 18 Dec 26 £1810 £259 7 Nights
Festive Season 19 Dec 26 08 Jan 27 £2860 £409 7 Nights

Location



Current Weather

Current Weather
12°c
Partly cloudy